Brake Hub Drums

Improved stopping capacity for trailer to ensure the safety at road

Home > Brake Hub Drums

Heavy duty and durable brake hub drums

Features

•  A variety of sizes, capacity and stud pattern available.
•  Suitable for electric or hydraulic or mechanical brakes.
•  Constructed of cast iron with a black painted finish.
•  Bearings, grease seal, grease cap, and lug nuts are included.
•  Brake flange is mounted on limited capacity trucks.
•  Breeds and studs that have been pre-pressed.
•  Both US and AUS types are available.

Get A Quote

Tow-Max is proud to offer a wide variety of hubs and hub drums on the market. The capacity of the products ranges from 1750-3500 pounds per axle. Tow-Max has spent years improving and perfecting its product portfolio in the best designs in the industry. We have a good manufacturing tradition and certification helps to lay the foundation for the best quality and efficiency in the manufacture of brake hub drums. In China, Tow-Max prides itself on making the leading quality hubs and hub drums.

Specifications

Part Number Description No. of Studs P.C.D Inner Bearing Outer Bearing Capacity per each Grease Seal ID Finish Application Market
HD103551B 10″x2-1/4″ Hub Drum 1/2″x 5 4-1/2″ L68149 L44649 1750 lbs 1.73″ Painted US Type
HD103552B 10″x2-1/4″ Hub Drum 1/2″x 5 5″ L68149 L44649 1750 lbs 1.73″ Painted US Type
HD103561B 10″x2-1/4″ Hub Drum 1/2″x 6 5-1/2″ L68149 L44649 1750 lbs 1.73″ Painted US Type
HD126061B 12″x2″ Hub Drum 1/2″x 6 5-1/2″ 25580 15123 3000 lbs 2.24″ Painted US / AUS
HD127081B 12″x2″ Hub Drum 1/2″x 8 6-1/2″ 25580 14125A 3500 lbs 2.24″ Painted US Type
HD09FHB 9″x1-3/4″ Hub Drum Ford 1/2″x 5 4-1/2″ LM67048 LM11949 LM Painted Aus Type
HD09FFB 9″x1-3/4″ Hub Drum Ford 1/2″x 5 4-1/2″ L68149 LM12749 SL Painted Aus Type
HD09HTHB 9″x1-3/4″ Hub Drum HT 7/16″x 5 107.95 LM67048 LM11949 LM Painted Aus Type
HD09HTFB 9″x1-3/4″ Hub Drum HT 7/16″x 5 107.95 L68149 LM12749 SL Painted Aus Type
HD09HQHB 9″x1-3/4″ Hub Drum HQ 7/16″x 5 120.65 LM67048 LM11949 LM Painted Aus Type
HD09HQFB 9″x1-3/4″ Hub Drum HQ 7/16″x 5 120.65 L68149 LM12749 SL Painted Aus Type
HD09LCHB 9″x1-3/4″ Hub Drum LC 1/2″x 6 139.7 LM67048 LM11949 LM Painted Aus Type
HD09LCFB 9″x1-3/4″ Hub Drum LC 1/2″x 6 139.7 L68149 LM12749 SL Painted Aus Type
HD10FHB 10″x2-1/4″ Hub Drum Ford 1/2″x 5 4-1/2″ LM67048 LM11949 LM Painted Aus Type
HD10FFB 10″x2-1/4″ Hub Drum Ford 1/2″x 5 4-1/2″ L68149 LM12749 SL Painted Aus Type
HD10HTHB 10″x2-1/4″ Hub Drum HT 7/16″x 5 107.95 LM67048 LM11949 LM Painted Aus Type
HD10HTFB 10″x2-1/4″ Hub Drum HT 7/16″x 5 107.95 L68149 LM12749 SL Painted Aus Type
HD10HQHB 10″x2-1/4″ Hub Drum HQ 7/16″x 5 120.65 LM67048 LM11949 LM Painted Aus Type
HD10HQFB 10″x2-1/4″ Hub Drum HQ 7/16″x 5 120.65 L68149 LM12749 SL Painted Aus Type
HD10LCHB 10″x2-1/4″ Hub Drum LC 1/2″x 6 139.7 LM67048 LM11949 LM Painted Aus Type
HD10LCFB 10″x2-1/4″ Hub Drum LC 1/2″x 6 139.7 L68149 LM12749 SL Painted Aus Type
HD126051B 12″x2″ Hub Drum LC 1/2″x 5 150MM 25580 15123 2.24″ Painted Aus Type
Save Time & Cost By Sourcing Trailer Parts
From One Single Source!
Get A Quote
×

Get A Quote

Our trailer parts expert will answer your inquiries within 12 hours.

    Name*

    Email*

    Your Message

    *Your details are kept strictly confidential with us.