Eruope Market Trailer Steel Rims

Ideal For Eruope & Russia & Middle East Market Trailers

Home > Eruope Market Trailer Steel Rims

Trailer Steel Rims For Eruope & Russia & Middle East Market

Features
  • Designed to fit most of Eruop trailers and Middle East trailers
  • Easy to install, save mounting and dismounting time
  • Stable balance, run-out, without leaking
  • Durable exterior finish, painted over e-coat primer
Get A Quote

The steel Rim Wheels are made to offer the original fit with the long-lasting finishing, perfect for severe winter environmental effect. The wheels enable mounting and dismounting for time to be saved every spring and winter—our manufacturing team emphasizes manufacturer design to ensure the perfection in car wheel replacement.
All of our wheels are compatible with all manufacturers' components like valve stems, lug nuts, wheel covers, tires, etc. The wheels are manufactured according to factory requirements, which provides easy installation and guaranteed to fit directly by ensuring proper wheel fitment and tire size. Our OEM replacement wheels are ideal for single wheel replacements with spare parts made to supply suitably in your trunk during you lose rim on the road.

Specifications

Series Number Size No. of Studs P.C.D (inch) P.C.D (mm) Center Bore (mm) Offset Max.Load  (lbs) Unit Wt. (kg) Qty / Pallet
EU13401 13″x4″ 4 98 58.5 30
EU13402 13″x4″ 4 100 57 30
EU13403 13″x4″ 4 130 85 20
EU13501 13″x4″ 5 112 67 30
EU13404 13″x4.5″ 4 98 58.5 30
EU13405 13″x4.5″ 4 100 57 30
EU13502 13″x4.5″ 5 112 67 30
EU13406 13″x5″ 4 98 58.5 30
EU13407 13″x5″ 4 100 57 30
EU13503 13″x5″ 5 112 67 30
EU14501 14″x5.5″ 5 112 67 30
MDE14601 14″x5″ 6 5.5 139.7 100 40
MDE14401 14″x5.5″ 4 100 54 43
MDE15601 15″x5.5″ 6 5.5 139.7 100 40
MDE15501 15″x7″ 5 112 60/67 25
MDE15502 15″x7″ 5 4.5 114.3 60/67 25
MDE15503 15″x7″ 5 4.5 114.3 60/67 6.5
MDE15602 15″x7″ 6 5.5 139.7 100/106 22
MDE16601 16″x6″ 6 5.5 139.7 112 0
MDE16602 16″x6″ 6 5.5 139.7 110 12.5
MDE16501 16″x6″ 5 150 110 23
MDE16502 16″x6.5″ 5 150 112 3
RS13401 13″x4.5″ 4 4.5 114.3 69.1 45
RS13402 13″x5″ 4 98 58.6 35/40
RS13403 13″x5″ 4 100 54.1 46
RS13404 13″x5″ 4 4.5 114.3 69.1 45
RS13405 13″x5.5″ 4 100 56.6/60.1 36/49
RS13406 13″x5.5″ 4 100 57.1 35/45
RS13407 13″x5.5″ 4 4.5 114.3 67.1 45
RS14401 14″x5″ 4 100 54.1 40/45
RS14501 14″x5″ 5 100 57.1 35
RS14402 14″x5.5″ 4 98 58.6 35/40/44
RS14403 14″x5.5″ 4 100 56.6/60.1 39/45/49
RS14404 14″x5.5″ 4 108 57.1 45
RS14405 14″x5.5″ 4 108 63.3 37/44/47
RS14406 14″x5.5″ 4 108 65.1 18/24/34
RS14407 14″x5.5″ 4 4.5 114.3 66.1/67.1 40/45
RS14502 14″x6″ 5 100 57.1 37/43
RS15401 15″x5.5″ 4 98 58.1 32
RS15402 15″x5.5″ 4 100 54.1 46/51
RS15501 15″x5.5″ 5 114.3 67.1 47
RS15403 15″x5.5″ 4 114.3 66.1 40
RS15502 15″x5.5″ 5 139.7 108.4 5
RS15404 15″x6″ 4 100 54.1/56.6/60.1 39/45/49
RS15405 15″x6″ 4 108 57.1/63.3/65.1 37/47/52.5
RS15406 15″x6″ 4 114.3 56.6/66.1/67.1 45
RS15503 15″x6″ 5 100 54.1/56.1/57.1 38/48/43
RS15504 15″x6″ 5 108 58.1/63.3 35/52.5
RS15505 15″x6″ 5 110 65.1 35/43/49
RS15506 15″x6″ 5 112 57.1/66.6 31/37/45
RS15507 15″x6″ 5 114.3 60.1/64.1/67.1 40/45/50
RS15508 15″x6″ 5 120 72.6 42
RS15509 15″x6″ 5 139.7 98.6/100.1 35/48/45
RS16601 16″x5.5″ 6 170 130.1 105
RS16401 16″x6″ 4 100 54.1 52
RS16402 16″x6″ 4 108 65.1 27
RS16501 16″x6″ 5 110 65.1 49
RS16502 16″x6″ 5 112 57.1/66.6 53/46
RS16503 16″x6″ 5 114.3 67.1 50
RS16504 16″x6.5″ 5 100 54.1/56.1/57.1 45/48/42
RS16505 16″x6.5″ 5 105 56.6 39
RS16403 16″x6.5″ 4 108 65.1 31
RS16506 16″x6.5″ 5 108 65.1/63.3 44/50/52.5
RS16507 16″x6.5″ 5 110 65.1 37/41
RS16508 16″x6.5″ 5 112 57.1 33/42/50
RS16509 16″x6.5″ 5 114.3 60.1/64.1/67.1 39/45/50
RS16510 16″x6.5″ 5 115 70.3 46
RS16511 16″x6.5″ 5 120 65.1 51
RS16512 16″x7″ 5 112 57.1/66.6 37/43

You May Also Like

Save Time & Cost By Sourcing Trailer Parts
From One Single Source!
Get A Quote
×

Get A Quote

Our trailer parts expert will answer your inquiries within 12 hours.

    Name*

    Email*

    Your Message

    *Your details are kept strictly confidential with us.